Homepage
Partners
Partners | Partners |
|
Different partners involved in Fair Trade, in spatial imagery and in project development gathered together to respond to a call of the European Union related to appropriation of spatial data by organisations of the civil society. Upon approval by the Commission they formed a consortium whose final members are listed below: |
| # | Type | Acronym | Name (link to full description) | Country |
|---|---|---|---|---|
| 1 | Public Authority | CCI Gers | CCI Gers | France |
| 2 | R.T.D | CIRAD | CIRAD | France |
| 3 | R.T.D | CRA-W | CRA-W | Belgium |
| 4 | C.S.O | ECOCERT | ECOCERT | France |
| 5 | R.T.D | SIRS | SIRS | France |
| 6 | C.S.O | PAKKA | PAKKA TRADE LTD | Switzerland |
| 7 | C.S.O | EQUI'SOL | EQUI'SOL | France |
| 8 | C.S.O | WFTO | World Fair Trade Organization | The Netherlands |
| 9 | R.T.D | WUR | Wageningen University and Research | The Netherlands |
| 10 | C.S.O | MH | Max Havelaar France | France |











